INPUT(what goes in) | ACTIVITIES(What happens) | OUTPUTS(What are the immediate results) | OUTCOMES(what are the medium to long term results) | IMPACT(What are the results – sustained significant changes) |
---|---|---|---|---|
Subject matter expertise | Content Creation
|
Number of parents & educators reached & engaged | Informed and effective parenting. | Significant improvement in the effectiveness of Early Childhood Education delivery. |
Funding | Well researched content delivery in English (Phase one). | Number of pre-schools adopted the resources/curriculum. | Skills improvement in educators leading into quality delivery of ECE | Holistic development of the children. |
Human resources | Content delivery in at least in two Indian regional languages (Phase two). | Number of parents/pre-schools using resources/tools to identify special needs | Increase in the number of special needs children mainstreamed. | Children well equipped with the foundation skills to commence formal education. |
Office infrastructure | Robust delivery model (technology). | Number of parents/preschools following interventions to overcome and mainstream the special needs children | Parents & Educators are convinced that early intervention is the key in the child's development | |
Collaboration with other partners (NGO’s) who are already working on the ground to deliver content. | ||||
Outputs/ Outcomes assessment. | ||||
Advocacy |